6M33.2
| Power | HP 650-750 |
| kW 478-552 | |
| RPM | 1800-1800 |
Description
Description
Compact size with one of the best power in its class.
Controlled fuel consumption with low exhaust emissions in any operating cycle.
Life cycle cost efficiency with long intervals between revisions.
Easy maintenance thanks to the engine is equipped with a simple mechanical injection system.
| Parameter | Value |
|---|---|
| Number of cylinders | 6 |
| Diameter and stroke (mm) | 150 X 180 |
| Total displacement (L) | 19.6 |
| Compression ratio | 15/1 |
| Rotation of the motor | Anti-clockwise direction |
| Idle speed | 650 |
| Flywheel of inertia | SAE 1 |
| Flywheel cover | SAE 14″ |
Datasheet
Leaderboard
| Deber | kW | HP | RPM | Fuel consumption | IMO | EPA | ||
|---|---|---|---|---|---|---|---|---|
| Valor óptimo (g/kWh) | Potencia nominal (g/kWh) | l/h | ||||||
| P1 | 478 | 650 | 1800 | 197 | 209 | 120 | || | – |
| P2 | 515 | 700 | 1800 | 197 | 211 | 128 | || | – |
| P2 | 552 | 750 | 1800 | 199 | 214 | 141 | || | – |
