20HPEP
Description
Description
Product Details
FNM® 4-cylinder 20HPEP marine engine is based on the new 2LT Multijet engine, that equips a large number of small and medium size cars in Europe.
The engine uses a common-rail fuel injection system controlled by an ECU (Electronic Control Unit), especially made for it.
The engine is small and powerful, its wide distribution is the proof of its reliability and wide availability of spare parts.
| Engine designation | 20 HPEP 180 | 20 HPEP 150 | 20 HPEP 120 |
|---|---|---|---|
| Crankshaft Power [kW] (hp) | 129 (175) | 108 (147) | 88 (120) |
| Propeller shaft power [kW] (hp) | 125 (170) | 105 (143) | 85 (116) |
| Engine speed [min-1] | 4100 | 4100 | 3800 |
| Displacement [l] (cc) | 2.0 – 1956.5 | ||
| Number of cylinders | 4 | ||
| Bore/stroke [mm] (in) | [83.0/90.4] – (3.27/3.56) | ||
| Compression ratio | 16.5:1 | ||
| Dry weight without Bravo [kg] | 290 | ||
| Emission compliance | Directive 2013/53/UE | ||

