16M33.3
| Power | HP 1750-2100 |
| kW 1287-1545 | |
| RPM | 2100-2425 |
Description
Description
| Model | Injection | Speed Control | Cylinder Configuration | Bore/Stroke (mm) | Displacement (L) |
|---|---|---|---|---|---|
| 16M33.3 | Mechanical | Electronic | 6 in line | 150 x 185 | 52.3 |
| Duty | HP | kW | RPM | Certifications |
|---|---|---|---|---|
| P1 | 1750 | 1287 | 1600 | IMO II |
| P1 | 1950 | 1434 | 1800 | IMO II |
| P2 | 1850 | 1361 | 1600 | IMO II |
| P2 | 2100 | 1545 | 1800 | IMO II |
